Groton Long Point Yacht Club

Groton Long Point, CT 06340  860-536-0242

 

Home
Jr Sailing Regatta
2008 Opti Regatta
GLPYC
GLPYC Opti Regatta 2008
August 13, 2008
All Boats
Green Class Series Summary
Pl Sail # Name From Fleet 1 2 3 4 Total
1 9949 Connor McCrea RIYC Green 4 2 5 1 12
2 11600 Zach Champney RIYC Green 1 5 2 4 12
3 10652 Alex Kingston GLPYC Green 6 3 3 3 15
4 A8 Schuyler Ritchie WHYC Green 13 4 1 2 20
5 77 James Ritchie WHYC Green 3 12 4 7 26
6 10490 Matthew Littlefield RIYC Green 5 1 19 10 35
7 9287 Julian Chapin MIYC Green 24 6 13 5 48
8 2482 Tagan Farrell Madison Beach Club Green 8 15 11 15 49
9 4425 Emily Craig RIYC Green 7 7 17 19 50
10 9667 Caroline Canning MIYC Green 26 8 8 8 50
11 9175 Foster Coughlin RIYC Green 14 27 6 6 53
12 6630 Brian Nelson WHYC Green 2 22 14 16 54
13 TA1 Nate Washburn GLPYC Green 9 14 27 9 59
14 135710 Lily Vincens WHYC Green 17 11 20 13 61
15 22 Oliver Parsons FIYC Green 19 26 9 12 66
16 U8 Meghan Crawford WHYC Green 12 24 12 21 69
17 1 Annie Deliso GLPYC Green 15 30 7 18 70
18 31 Charlie Parsons FIYC Green 30 19 10 17 76
19 8121 Leia McDonnell GLPYC Green 16 23 23 14 76
20 16964 Dennis Murphy GLPYC Green 27 25 16 11 79
21 007 Natalie Young WHYC Green 25 16 15 25 81
22 9675 Gardner Crary FIYC Green 21 28 18 20 87
23 12421 Lilly Pillari GLPYC Green 23 20 25 23 91
24 3861 Will McKeige GLPYC Green 22 9 24 37\DNS 92
25 1186 Nora Holland GLPYC Green 31 10 26 27 94
26 1206 Emmett Hannigan GLPYC Green 10 13 37\DNF 37\DNS 97
27 8 Megan Keogh RIYC Green 29 18 22 28 97
28 15 Harrison Hall FIYC Green 33 21 21 26 101
29 1120 Alex Burkard GLPYC Green 11 17 37\DNS 37\DNS 102
30 X Mead Savage WHYC Green 18 37\DNF 28 22 105
31 13018 John Clark MIYC Green 32 29 30 24 115
32 7 Alexandra Falkner GLPYC Green 20 31 37\DNS 37\DNS 125
33 4 Molly Sweeney WHYC Green 28 32 29 37\DNF 126
34 2161 Elizabeth Grondin GLPYC Green 37\DSQ 37\DNF 31 29 134
35 662 Peter Pillari GLPYC Green 37\DSQ 37\DNS 37\DNS 37\DNS 148T
35 11 Haven Miller GLPYC Green 37\DNF 37\DNF 37\DNS 37\DNS 148T

13 Aug, '08, 14:28
St. Pete Scorer for Opti's
GLPYC
GLPYC Opti Regatta 2008
August 13, 2008
Show Blue Fleet
Optimist Class Series Summary
Pl Sail # Name From Flt 1 2 3 4 5 6 7 Tot
1 6236 Harrison Gatch WHYC Blue (5) 1 2 2 4 4 2 15
2 13600 Graham Richards Wad Blue 4 2 3 3 (6) 1 5 18
3 12372 Dylan Farrell Madison Beach Club Blue 3 (11) 5 5 3 2 10 28
4 11097 Caroline Entwistle RIYC Blue 6 7 6 6 9 (10) 8 42
5 13691 Anne Blasberg WHYC Blue 7 6 8 13 2 17 (23) 53
6 9441 Peter Schneider GLPYC Blue 8 13 10 (14) 8 6 12 57
7 4436 Daria McKenna RIYC Blue 9 (16) 9 7 12 9 11 57
8 8877 Jennifer Newman GLPYC Blue 15 12 18 16 13 (21) 18 92
9 11512 Cooper Savage WHYC Blue 20 (23) 20 11 14 15 16 96
10 888 Bayard Lalor SHYC Blue 14 19 17 24 (25) 14 19 107
11 16296 Catherine McLance FIYC Blue 17 17 (24) 18 19 24 14 109
12 3040 Sarah Noyes Madison Beach Club Blue (27) 22 16 17 20 22 13 110
13 15365 Virginia Cook FIYC Blue 21 25 25 23 18 (27) 26 138

13 Aug, '08, 16:01
St. Pete Scorer for Opti's
GLPYC
GLPYC Opti Regatta 2008
August 13, 2008
Show Red Fleet
Optimist Class Series Summary
Pl Sail # Name From Flt 1 2 3 4 5 6 7 Tot
1 13643 Cole Hills WHYC Red 2 (8) 1 1 1 7 7 19
2 2921 Liam Cashel FIYC Red (29\DNS) 3 4 8 21 3 3 42
3 8732 John Holland GLPYC Red (19) 10 7 4 7 11 4 43
4 16830 Kristina Schneider WHYC Red 11 9 (15) 10 11 5 9 55
5 11982 Julia McKenna RIYC Red 13 14 12 (15) 10 12 15 76
6 11596 Allison Melvin WHYC Red 18 21 22 20 (23) 19 21 121
7 14137 Caroline McLance FIYC Red 1 5 (29\DNS) 29\DNS 29\DNS 29\DNS 29\DNS 122

13 Aug, '08, 16:00
St. Pete Scorer for Opti's
GLPYC
GLPYC Opti Regatta 2008
August 13, 2008
Show White Fleet
Optimist Class Series Summary
Pl Sail # Name From Fleet 1 2 3 4 5 6 7 Tot
1 10425 Matthew Burnham FIYC White 12 4 (29\DNS) 9 5 8 1 39
2 16565 Briggs Lalor SHYC White 10 15 11 12 15 13 (17) 76
3 11049 Taro Sochi FIYC White 23 (28) 13 19 17 18 6 96
4 11194 Truckie Greenhouse Wad White 16 18 14 (25) 16 20 24 108
5 9 James Burris Madison Beach Club White 25 (27) 19 22 22 16 20 124
6 935 Martin VanBreems CPYC White 22 (24) 21 21 24 23 22 133
7 135016 Blair Lalor SHYC White 24 20 23 26 (27) 26 27 146
8 14720 James Sowa Pettipaug White 26 26 26 (27) 26 25 25 154

13 Aug, '08, 16:02
St. Pete Scorer for Opti's
GLPYC
GLPYC Opti Regatta 2008
August 13, 2008
All Boats
Optimist Class Series Summary
Pl Sail # Name From Fleet 1 2 3 4 5 6 7 Tot
1 6236 Harrison Gatch WHYC Blue (5) 1 2 2 4 4 2 15
2 13600 Graham Richards Wad Blue 4 2 3 3 (6) 1 5 18
3 13643 Cole Hills WHYC Red 2 (8) 1 1 1 7 7 19
4 12372 Dylan Farrell Madison Beach Club Blue 3 (11) 5 5 3 2 10 28
5 10425 Matthew Burnham FIYC White 12 4 (29\DNS) 9 5 8 1 39
6 2921 Liam Cashel FIYC Red (29\DNS) 3 4 8 21 3 3 42
7 11097 Caroline Entwistle RIYC Blue 6 7 6 6 9 (10) 8 42
8 8732 John Holland GLPYC Red (19) 10 7 4 7 11 4 43
9 13691 Anne Blasberg WHYC Blue 7 6 8 13 2 17 (23) 53
10 16830 Kristina Schneider WHYC Red 11 9 (15) 10 11 5 9 55
11 9441 Peter Schneider GLPYC Blue 8 13 10 (14) 8 6 12 57
12 4436 Daria McKenna RIYC Blue 9 (16) 9 7 12 9 11 57
13 16565 Briggs Lalor SHYC White 10 15 11 12 15 13 (17) 76
14 11982 Julia McKenna RIYC Red 13 14 12 (15) 10 12 15 76
15 8877 Jennifer Newman GLPYC Blue 15 12 18 16 13 (21) 18 92
16 11049 Taro Sochi FIYC White 23 (28) 13 19 17 18 6 96
17 11512 Cooper Savage WHYC Blue 20 (23) 20 11 14 15 16 96
18 888 Bayard Lalor SHYC Blue 14 19 17 24 (25) 14 19 107
19 11194 Truckie Greenhouse Wad White 16 18 14 (25) 16 20 24 108
20 16296 Catherine McLance FIYC Blue 17 17 (24) 18 19 24 14 109
21 3040 Sarah Noyes Madison Beach Club Blue (27) 22 16 17 20 22 13 110
22 11596 Allison Melvin WHYC Red 18 21 22 20 (23) 19 21 121
23 14137 Caroline McLance FIYC Red 1 5 (29\DNS) 29\DNS 29\DNS 29\DNS 29\DNS 122
24 9 James Burris Madison Beach Club White 25 (27) 19 22 22 16 20 124
25 935 Martin VanBreems CPYC White 22 (24) 21 21 24 23 22 133
26 15365 Virginia Cook FIYC Blue 21 25 25 23 18 (27) 26 138
27 135016 Blair Lalor SHYC White 24 20 23 26 (27) 26 27 146
28 14720 James Sowa Pettipaug White 26 26 26 (27) 26 25 25 154

13 Aug, '08, 15:59
St. Pete Scorer for Opti's