|
Groton Long Point, CT
06340 860-536-0242
|
|
|
Aug. 12, '09 16:04
2009 GLPYC Opti Regatta
August 12, 2009
All Boats
Optimist Class Series Summary
Pl Sail # Name From Fleet 1 2 3 4 5 6 Tot
------------------------------------------------------------------------------------------------------------------------
1 16236 Harrison Gatch SHYC Blue (2) 1 1 1 1 1 5
2 15580 Graham Richartz WAD Red 3 2 5 (11) 4 2 16
3 13691 Annie Blasberg WHYC Blue (9) 8 4 2 3 5 22
4 87 Henry Keenan FIYC Red 1 5 (12) 8 11 4 29
5 15120 Quintin Parsons WAD Red 5 (23) 8 3 2 14 32
6 137935 Grace Vincens WHYC White (16) 3 2 10 9 8 32
7 10425 Matthew Burnham FIYC White 10 4 9 4 5 (36) 32
8 11194 Truckie Greenhouse WAD White (19) 11 3 12 7 7 40
9 137609 Clayton Barnes WHYC White 12 7 (23) 5 10 6 40
10 16580 Jackson Mannix Weekapaug Blue 11 6 11 6 6 (17) 40
11 15646 Henry Hayden Sachems Head White 8 10 6 (41\DSQ) 20 3 47
12 4436 Dara McKenna RAM Red 13 9 7 13 (15) 9 51
13 11866 John Holland GLP Red 6 (29) 10 9 8 21 54
14 13661 Charlie Brooks Weekapaug Blue 4 (20) 18 17 12 11 62
15 11600 Zach Champney RAM White (23) 14 16 7 13 20 70
16 13600 Oliver Parsons WAD White 15 15 15 15 (19) 12 72
17 9667 Caroline Canning MIYC Red 18 13 14 21 (32) 25 91
18 9949 Connor McCrea RAM White 25 12 (28) 14 23 18 92
19 9441 Peter Schneider GLP Blue 20 (24) 19 19 21 13 92
20 135069 Garlen Frink WHYC Blue (28) 17 13 28 28 10 96
21 11778 Foster Coughlin RAM Blue (29) 16 22 18 16 26 98
22 10652 Kyle Kingston GLP Blue 7 30 21 (34) 14 29 101
23 15684 William Keenan FIYC Blue 21 (25) 20 20 18 24 103
24 10422 Julia Pagliarulo Weekapaug Blue 17 18 (29) 23 25 23 106
25 6630 Brian Nelson WHYC White 24 28 27 16 (29) 22 117
26 5918 Aidan Fowler Thames Blue 33 (34) 30 25 17 16 121
27 16964 Dennis Murphy GLP White 27 21 24 27 27 (33) 126
28 12677 Lisa Spalding SHYC White 22 27 32 24 22 (41\DSQ) 127
29 03029 Owen Sullivan MIYC White 30 19 17 30 33 (41\DNF) 129
30 11 Annie Deliso GLP Blue 14 31 (36) 35 36 15 131
31 14528 Francisca Secor MIYC Blue (38) 32 25 26 30 19 132
32 9287 Julian Chapin MIYC Blue (36) 26 31 29 24 28 138
33 17974 Hugh Reynolds Weekapaug Blue 31 22 (35) 32 31 30 146
34 3861 Will McKeige GLP Blue 34 33 (41\DNF) 22 35 27 151
35 4920 Meredith Hird Thames Blue 32 (36) 33 31 26 31 153
36 17 Alexandra Falkner GLP Blue (39) 38 26 33 34 34 165
37 821 William Burton North Cover YC Blue 26 35 34 (41\*1) 41\DNC 41\DNC 177
38 15 Harrison Hall FIYC Blue 35 (37) 37 37 37 32 178
39 257 Drake Muth Thames White 37 (39) 38 36 38 35 184
40 13018 John Clark MIYC White (41\DNC) 41\DNC 41\DNC 41\DNC 41\DNC 41\DNC 205
*1 = DNF+RAF "St. Pete Scorer for Opti's" Aug. 12, '09 16:08
2009 GLPYC Opti Regatta
August 12, 2009
Show Green Fleet
Green Fleet Class Series Summary
Pl Sail # Name From Fleet 1 2 3 4 5 6 7 Tot
------------------------------------------------------------------------------------------------------------------------------
1 77 James Ritchie WHYC Green 4 1 1 1 (8) 1 2 10
2 7926 Chris Hark Weekapaug Green 1 2 2 (6) 2 6 3 16
3 88 Timothy Dobson WHYC Green 3 4 4 2 4 2 (8) 19
4 135710 Lillian Vincens WHYC Green (8) 6 5 4 1 3 1 20
5 8557 Meghan Crawford WHYC Green 5 3 6 5 3 (8) 5 27
6 16830 Alexandra Schneider WHYC Green 2 5 3 (17) 5 7 6 28
7 31 Charlie Parsons WAD Green 7 (11) 11 3 6 5 7 39
8 3939 Eric Gimple SHYC Green (12) 9 7 8 7 4 9 44
9 17047 Charlie Flynn Weekapaug Green (15) 8 9 10 12 12 4 55
10 10380 Aidan Conahan Ram Green 11 15 8 16 9 (19) 12 71
11 2161 Isabel Grondin GLP Green 13 13 (21) 9 14 11 11 71
12 14684 Anna Pagliarulo Weekapaug Green (22) 10 10 13 11 13 14 71
13 W Margot Doumar WHYC Green 9 19 14 7 18 9 (31\DSQ) 76
14 TA1 Jack Schildge GLP Green 14 14 17 11 (23) 17 10 83
15 662 Tanner Polo GLPYC Green 6 7 15 14 (28) 25 20 87
16 4433 Calvin Jacey Ram Green (20) 18 13 20 17 10 19 97
17 155 Matthew Hogan WHYC Green 18 16 22 15 10 (24) 16 97
18 11 Jonathan Eckel WHYC Green 17 12 19 18 15 16 (22) 97
19 14 Rees Harold WHYC Green 10 21 18 19 20 (26) 17 105
20 1206 Emma Johnson GLP Green 23 23 12 (28) 13 20 15 106
21 10624 Kira Vom Eigen GLP Green 16 22 16 (25) 21 22 18 115
22 9237 Weston Jacey Ram Green 19 (31\DNF) 20 12 22 21 23 117
23 3530 Kaitlyn Patel GLP Green 21 17 23 21 (26) 14 21 117
24 11320 Duncan Bacon SHYC Green 24 24 (25) 22 16 23 13 122
25 14838 Thomas Breck GLP Green 25 25 (27) 23 25 18 27 143
26 2908 Cooper Walsh MIYC Green 30 27 (31\DNS) 24 24 15 26 146
27 1 Posy Olivetti GLP Green 26 26 26 26 19 27 (31\DNF) 150
28 941 Patrick Corcoran GLP Green (29) 20 24 27 27 29 24 151
29 7547 Patrick Gram MIYC Green 27 28 28 (31\DNS) 31\DNS 31\DNS 25 170
30 8387 Claire Laidlaw GLP Green 28 (29) 29 29 29 28 28 171
"St. Pete Scorer for Opti's" |