Groton Long Point Yacht Club

Groton Long Point, CT 06340  860-536-0242

 

Home
Jr Sailing Regatta
Opti Regatta 2005
Groton Long Point Yacht Club
GLP 420/Blue Jay Jr. Regatta
July 13, 2005
Blue Jays Class Series Summary
Pl Sail Crew From 1 2 3 4 5 6 T
1 6693 Nate Fast & OJ O'Connell RIYC (1) 1 1 1 1 1 5
2 6368 Phillip deLabry & Keivan Russo GLPYC 2 2 2 2 2 (4) 10
3 6421 Matt Haas & Sammy Primiano GLPYC 3 3 3 3 (5) 2 14
4 7061 Abbey Steere & Katie Berner GLPYC 4 (5) 4 4 3 3 18
5 0 Eric White & Doug Steere GLPYC 6 4 5 6 (7) 5 26
6 6695 Mike Finkelstein & Wes Horbatuck GLPYC 5 6 (9) 5 4 6 26
7 6826 Chris Kennedy & Nick Kennedy GLPYC 7 (9) 7 7 6 7 34
8 7017 Olivia Bonner & Maggie Wright GLPYC (9) 7 6 8 8 8 37
9 6425 Alex Vivenzo & Edward Lautzenhiser GLPYC (10) 8 8 9 9 9 43
10 6765 Hannah McGrath & Robby Engvall GLPYC 8 (11\DNS) 11\DNS 10 10 10 49

13 Jul, '05, 16:36
St. Pete Scorer
Groton Long Point Yacht Club
GLP 420/Blue Jay Jr. Regatta
July 13, 2005
C420's Class Series Summary
Pl Sail Crew From 1 2 3 4 5 6 T
1 4407 Tripp Cashel & Ginger Cutler FIYC 2 2 1 (3) 1 1 7
2 3390 Jason Michas & Chris MacKay Wad 1 1 4 2 2 (5) 10
3 4402 Ollie Scholle & Peter Scholle FIYC 3 3 (5) 1 3 4 14
4 1 Eliza Richartz & Ali Gourd Wad 4 (8) 3 5 4 2 18
5 16J Jay Greenfield & Emily Drake RIYC 5 6 (8) 4 5 7 27
6 16 Scott Auperin & Shawn Jaccoma Pett 10 4 2 8 6 (12) 30
7 14 Hadley Seniff & Michelle Guidotti Pettipaug 7 7 6 (10) 10 3 33
8 2765 George Cook & George Franklin FIYC 6 11 (17) 7 7 8 39
9 2116 Sarah Fiske & Beirne Hutcheson FIYC 15 5 7 (16) 13 6 46
10 3890 Billy Murphy & Marc deLabry GLPYC 9 13 (16) 6 8 15 51
11 2764 Bobby Rogers & Kelly O'Brien FIYC 12 9 9 11 (14) 10 51
12 2256 Sammie FInan & John Callander FIYC 14 10 13 (17) 9 9 55
13 3159 Allie Orchardo & Liz Cruthers GLPYC 11 (14) 12 9 12 11 55
14 1927 Peter Smith & Jake Tower MIYC 8 (16) 10 13 16 13 60
15 3770 Emaline Pryor & Alex Riley MIYC 13 12 14 12 11 (16) 62
16 4110 Christian DeMaria & Jillian DeMaria GLPYC (17) 17 11 14 15 14 71
17 3333 Megan Brown & Liza Auerbach GLPYC 16 15 15 15 (17) 17 78

13 Jul, '05, 16:37
St. Pete Scorer