Groton Long Point Yacht Club

Groton Long Point, CT 06340  860-536-0242

 

Home
Jr Sailing Regatta
Opti Regatta 2005

Groton Long Point Yacht Club
Groton Long Point Opti Regatta
August 16, 2005
Opti Green Class Series Summary
All Boats

Pl

Sail #

Skipper

From

1

2

3

4

5

6

Tot

1

8777

Sopie Vitehull

WHYC

2

(16)

1

2

6

3

14

2

10301

Carter Rose

FIYC

5

4

4

1

2

(6)

16

3

3329

Sarah Giblin

RIYC

1

1

(10)

6

4

8

20

4

4457

Daria McKenna

RIYC

11

5

(14)

8

1

4

29

5

MP40

Harrison Gatch

WHYC

9

3

3

(15)

5

10

30

6

8019

Sierra Scott

RIYC

(19)

8

5

10

11

2

36

7

1357

Adam James

Petttipaug

12

2

9

3

12

(15)

38

8

787

Ari Tessitore

WHYC

8

(20)

7

12

9

5

41

9

10380

Kelsey Conahan

RIYC

(30\DSQ)

26

2

9

8

1

46

10

941

Conner Corcoran

GLP

10

(18)

6

7

10

13

46

11

9949

Kristin Cathcart

RIYC

3

10

17

(19)

16

9

55

12

7687

Ascanio Benigni

GLP

7

(30\DNF)

18

13

7

11

56

13

8877

Alex Reed

GLP

18

13

13

5

14

(19)

63

14

5835

Merritt McDonough

GLP

6

11

28

20

3

(30\DNF)

68

15

1

Jackie Roepers

Stonington Hrbr YC

22

(25)

16

4

17

12

71

16

1117

Louis Boisvert

GLP

21

(24)

8

14

21

7

71

17

8085

Sarah Wilkinson

RIYC

15

15

11

(17)

15

17

73

18

11

Gabby Michnoff

GLPYC

(20)

14

12

16

13

18

73

19

212

Cassidy Fazio

MIYC

4

17

20

(26)

22

23

86

20

5575

Gabriella Perrone

GLP

(27)

9

15

22

18

24

88

21

6069

Copper Robinson

RIYC

16

22

19

11

20

(26)

88

22

6412

Jack Newell

GLP

17

12

(23)

18

23

21

91

23

9083

James Shephert

WAD

23

6

24

21

19

(27)

93

24

5

Samantha Mola

Stonington Hrbr YC

14

19

22

(25)

25

14

94

25

13018

Maria Stuart

MIYC

13

7

25

(30\DNS)

30\DNS

22

97

26

8220

Molly Boigon

GLP

(25)

21

21

23

24

20

109

27

7655

Eric Berner

GLP

26

23

26

24

(27)

16

115

28

8

Ren Robinson

WAD

24

27

27

(28)

26

25

129

29

5018

Nichilas Parry

MIYC

(30\DNS)

30\DNS

29

27

28

28

142

16 Aug, '05, 16:34
St. Pete Scorer

Groton Long Point Yacht Club
Groton Long Point Opti Regatta
August 16, 2005
Opti Class Series Summary
Subgroup White
Pl Sail # Skipper From 1 2 3 4 5 Tot
1 8524 Graham Richartz Wad 17 3 15 2 7 44
2 8697 Nate Atwater Pettipaug 8 10 5 13 10 46
3 11011 Ben Wilkinson RIYC 4 9 21 15 11 60
4 11097 Caroline Entwistle RIYC 13 14 20 18 9 74
5 111 Jonathan Moore WHYC 34 17 18 32 24 125
6 1811 Hunter Senning WAD 22 29 39\DSQ 23 31 144
7 13691 Charlie Blasberg WHYC 35 32 24 35 29 155
8 1 Mac O'Neill WAD 32 31 29 27 39\DNS 158

16 Aug, '05, 16:33
St. Pete Scorer

Groton Long Point Yacht Club
Groton Long Point Opti Regatta
August 16, 2005
Opti Class Series Summary
Subgroup Blue
Pl Sail # Skipper From 1 2 3 4 5 Tot
1 11967 OJ O'Connell RIYC 3 2 3 6 1 15
2 14346 Dan Nickerson RIYC 6 1 4 4 6 21
3 8085 Kyle Seniff Pettipaug 11 6 7 7 4 35
4 10011 Cole Hills WHYC 16 5 6 3 8 38
5 7230 Tim Entwitsle RIYC 2 39\DSQ 2 5 3 51
6 10532 John Amendola Pettipaug 5 12 13 8 14 52
7 6135 Skyler Senning WAD 18 8 11 9 12 58
8 41 Hack Harrison WHYC 15 7 9 17 19 67
9 8030 James Baker Pettipaug 30 13 12 12 5 72
10 9441 Jack Schneider GLP 21 11 19 11 18 80
11 12670 Jack Blasberg WHYC 14 28 14 10 23 89
12 667 Jake Pappas GLP 12 21 8 19 39\DNF 99
13 12917 John Eder GLP 7 33 25 21 25 111
14 10335 Alexandra Keck RIYC 10 36 27 22 16 111
15 6106 Sam Hodgson WHYC 26 25 32 14 20 117
16 8312 Peter Augusciak MIYC 20 18 26 31 22 117
17 11982 Julia McKenna RIYC 25 26 28 28 15 122
18 1120 kevin Hope GLP 23 23 23 29 26 124
19 M Hannah Fiske FIYC 27 15 16 39\DSQ 28 125
20 K Kendall Sweeney WHYC 24 30 31 26 27 138
21 1206 Luke Orchardo GLP 29 27 34 25 33 148
22 7589 Cody Williams MIYC 19 34 30 36 34 153
23 TA1 Sam Washburn GLP 39\DNF 22 36 24 32 153
24 USA John Secor MIYC 39\DNS 24 35 30 39\DNS 167

16 Aug, '05, 16:32
St. Pete Scorer

Groton Long Point Yacht Club
Groton Long Point Opti Regatta
August 16, 2005
Opti Class Series Summary
Subgroup Red
Pl Sail # Skipper From 1 2 3 4 5 Tot
1 13600 Eliza Richartz Wad 1 4 1 1 2 9
2 8390 Pierce Wolcott Quassapaug 9 16 17 16 17 75
3 9667 Lohn Canning MIYC 28 19 22 20 13 102
4 4538 Sam Oat-Judge RIYC 33 20 10 33 21 117
5 8732 Matt Haas GLP 39\DNS 39\DNS 39\DNS 39\DNS 39\DNS 195

16 Aug, '05, 16:32
St. Pete Scorer

Groton Long Point Yacht Club
Groton Long Point Opti Regatta
August 16, 2005
OVERALL
Opti Class Series SummaryAll Boats
Pl Sail # Skipper From 1 2 3 4 5 Tot
1 13600 Eliza Richartz Wad 1 4 1 1 2 9
2 11967 OJ O'Connell RIYC 3 2 3 6 1 15
3 14346 Dan Nickerson RIYC 6 1 4 4 6 21
4 8085 Kyle Seniff Pettipaug 11 6 7 7 4 35
5 10011 Cole Hills WHYC 16 5 6 3 8 38
6 8524 Graham Richartz Wad 17 3 15 2 7 44
7 8697 Nate Atwater Pettipaug 8 10 5 13 10 46
8 7230 Tim Entwitsle RIYC 2 39\DSQ 2 5 3 51
9 10532 John Amendola Pettipaug 5 12 13 8 14 52
10 6135 Skyler Senning WAD 18 8 11 9 12 58
11 11011 Ben Wilkinson RIYC 4 9 21 15 11 60
12 41 Hack Harrison WHYC 15 7 9 17 19 67
13 8030 James Baker Pettipaug 30 13 12 12 5 72
14 11097 Caroline Entwistle RIYC 13 14 20 18 9 74
15 8390 Pierce Wolcott Quassapaug 9 16 17 16 17 75
16 9441 Jack Schneider GLP 21 11 19 11 18 80
17 12670 Jack Blasberg WHYC 14 28 14 10 23 89
18 667 Jake Pappas GLP 12 21 8 19 39\DNF 99
19 9667 Lohn Canning MIYC 28 19 22 20 13 102
20 12917 John Eder GLP 7 33 25 21 25 111
21 10335 Alexandra Keck RIYC 10 36 27 22 16 111
22 4538 Sam Oat-Judge RIYC 33 20 10 33 21 117
23 6106 Sam Hodgson WHYC 26 25 32 14 20 117
24 8312 Peter Augusciak MIYC 20 18 26 31 22 117
25 11982 Julia McKenna RIYC 25 26 28 28 15 122
26 1120 kevin Hope GLP 23 23 23 29 26 124
27 M Hannah Fiske FIYC 27 15 16 39\DSQ 28 125
28 111 Jonathan Moore WHYC 34 17 18 32 24 125
29 K Kendall Sweeney WHYC 24 30 31 26 27 138
30 1811 Hunter Senning WAD 22 29 39\DSQ 23 31 144
31 1206 Luke Orchardo GLP 29 27 34 25 33 148
32 7589 Cody Williams MIYC 19 34 30 36 34 153
33 TA1 Sam Washburn GLP 39\DNF 22 36 24 32 153
34 13691 Charlie Blasberg WHYC 35 32 24 35 29 155
35 1 Mac O'Neill WAD 32 31 29 27 39\DNS 158
36 AT Olivia Oleander WHYC 31 35 33 34 30 163
37 USA John Secor MIYC 39\DNS 24 35 30 39\DNS 167
38 8732 Matt Haas GLP 39\DNS 39\DNS 39\DNS 39\DNS 39\DNS 195

16 Aug, '05, 16:30
St. Pete Scorer